Promoter Business Report
📃 FD Accounts
📃 Loan Accounts
No FD Collection found for the selected filters.
📃 RD Accounts| Policy No. | Policy Holder Name | Installment Amount | Duration | Payemnet Date | Payemnet Mode | Promoter ID |
|---|---|---|---|---|---|---|
| RD010000140 | RAVI KUMAR | 1,000.00 | 60 | 15-06-2026 | BANK | JNP01000008 |
| RD010000782 | GIRJA DEVI | 1,000.00 | 60 | 15-06-2026 | CASH | JNP01000009 |
| RD010000782 | GIRJA DEVI | 1,000.00 | 60 | 15-06-2026 | CASH | JNP01000009 |
| RD010000598 | ABHIMANYU KUMAR OJHA | 2,000.00 | 60 | 15-06-2026 | BANK | JNP01000011 |
| RD010000824 | PRATAP SAH | 6,000.00 | 60 | 15-06-2026 | BANK | JNP01000017 |
No Loan Collection found for the selected filters.